Basic Info.
Type
Polyester Film Capacitor
Application
General Purpose, AC / Motor, Power, Lighting, Air Conditioner, High Voltage, Fan, Automobile, Filter,Noise Suppression and Low Pulse Circuits
Packaging Type
Through Hole
Capacitance
0.01UF-10.0UF
Structure
Fixed Capacitor
Manufacturing Material
Epoxy Resin
Electrolyte
Polyethyl Ester
Usage
Low Frequency Coupling, High Frequency Coupling, Tuning, Filter, Low Frequency Bypass, High Frequency Bypass
Product Description
Metallized Polyester Film Capacitor MET/MEA(CL20)
SPECIFICATIONS
capacitance | 0.001μF~4.7μF |
capacitance tolerance | J(±5%),K(±10%),M(±20%) |
operating temperature | -40ºC~+85ºC |
rated voltage | 50VDC~1200VDC |
dissipation factor(tgδ) | 1.0% max @ 1KHz,25ºC |
insulation resistance(IR) | C≤0.33μF:IR≥30000MΩ C>0.33μF:IR≥10000S |
testing voltage) | 2 times the rated voltage |
CAPACITANCE & DIMENSION CHART
Type | Cap (uF) | Dimensions(mm) |
50/100V | 160V |
Wmax | Hmax | Tmax | d±0.05 | p±1.0 | Wmax | Hmax | Tmax | d±0.05 | p±1.0 |
102 | 0.001 | 6.0 | 10.5 | 4.0 | 0.5 | 3.5 | 6.5 | 11.0 | 3.4 | 0.5 | 3.5 |
152 | 0.0015 | 6.0 | 10.5 | 4.0 | 0.5 | 3.5 | 6.5 | 11.0 | 3.4 | 0.5 | 3.5 |
222 | 0.0022 | 6.0 | 11.5 | 4.0 | 0.5 | 3.5 | 6.5 | 11.5 | 3.4 | 0.5 | 3.5 |
332 | 0.0033 | 6.0 | 10.5 | 4.0 | 0.5 | 3.5 | 6.5 | 11.0 | 3.5 | 0.5 | 3.5 |
472 | 0.0047 | 6.0 | 11.0 | 4.0 | 0.5 | 3.5 | 6.5 | 11.0 | 3.5 | 0.5 | 3.5 |
562 | 0.0056 | 6.5 | 11.5 | 4.5 | 0.5 | 4.0 | 7.0 | 11.0 | 4.0 | 0.5 | 5.0 |
682 | 0.0068 | 6.5 | 11.5 | 4.5 | 0.5 | 4.0 | 7.0 | 11.0 | 4.0 | 0.5 | 5.0 |
822 | 0.0082 | 7.0 | 11.5 | 4.5 | 0.5 | 4.5 | 8.0 | 13.0 | 4.0 | 0.5 | 5.0 |
103 | 0.01 | 7.0 | 11.5 | 4.5 | 0.5 | 4.5 | 8.0 | 13.0 | 4.0 | 0.5 | 5.0 |
123 | 0.012 | 7.0 | 11.5 | 4.5 | 0.5 | 4.5 | 8.5 | 13.5 | 4.5 | 0.5 | 5.0 |
153 | 0.015 | 7.0 | 11.5 | 4.5 | 0.5 | 4.5 | 9.0 | 14.0 | 5.7 | 0.5 | 5.5 |
223 | 0.022 | 7.0 | 11.5 | 5.0 | 0.5 | 5.0 | 10.0 | 15.0 | 6.3 | 0.5 | 6.0 |
333 | 0.033 | 8.0 | 12.0 | 5.0 | 0.5 | 5.5 | 11.5 | 15.5 | 7.0 | 0.5 | 6.5 |
473 | 0.047 | 9.0 | 12.5 | 5.5 | 0.5 | 6.0 | 11.5 | 15.5 | 7.5 | 0.6 | 7.0 |
563 | 0.056 | 9.5 | 12.0 | 5.5 | 0.5 | 6.0 | 12.5 | 15.5 | 7.5 | 0.6 | 7.0 |
683 | 0.068 | 9.5 | 12.5 | 6.0 | 0.5 | 6.5 | 14.0 | 16.5 | 7.5 | 0.6 | 8.0 |
823 | 0.082 | 10.0 | 12.5 | 6.5 | 0.5 | 6.5 | 14.0 | 16.5 | 8.0 | 0.6 | 8.0 |
104 | 0.1 | 11.0 | 13.0 | 6.5 | 0.5 | 7.0 | | | | | |
154 | 0.15 | 12.0 | 16.0 | 7.5 | 0.5 | 8.0 | | | | | |
224 | 0.22 | 14.0 | 17.0 | 7.5 | 0.6 | 9.5 | | | | | |
334 | 0.33 | 15.0 | 18.0 | 9.0 | 0.6 | 9.5 | | | | | |
474 | 0.47 | 16.0 | 20.0 | 9.5 | 0.6 | 10.0 | | | | | |
Type | Cap(uF) | Dimensions(mm) |
250V | 400V |
Wmax | Hmax | Tmax | d±0.05 | p±1.0 | Wmax | Hmax | Tmax | d±0.05 | p±1.0 |
102 | 0.001 | 6.5 | 11.0 | 3.6 | 0.5 | 3.5 | 7.0 | 11.5 | 4.0 | 0.5 | 4.0 |
152 | 0.0015 | 6.5 | 11.0 | 3.6 | 0.5 | 3.5 | 7.2 | 12.0 | 4.0 | 0.5 | 4.0 |
222 | 0.0022 | 6.5 | 11.5 | 3.6 | 0.5 | 3.5 | 7.5 | 12.5 | 4.0 | 0.5 | 4.0 |
332 | 0.0033 | 7.0 | 11.0 | 4.0 | 0.5 | 3.5 | 8.0 | 13.0 | 4.5 | 0.5 | 6.0 |
472 | 0.0047 | 7.5 | 11.0 | 4.0 | 0.5 | 3.5 | 9.0 | 14.0 | 5.0 | 0.5 | 6.0 |
562 | 0.0056 | 7.5 | 11.0 | 4.0 | 0.5 | 5.0 | 9.5 | 14.0 | 5.5 | 0.5 | 6.0 |
682 | 0.0068 | 7.5 | 11.0 | 4.0 | 0.5 | 5.0 | 9.5 | 14.0 | 5.5 | 0.5 | 6.0 |
822 | 0.0082 | 8.0 | 13.0 | 4.0 | 0.5 | 5.0 | 10.5 | 15.0 | 6.7 | 0.5 | 7.0 |
103 | 0.01 | 8.0 | 13.0 | 4.0 | 0.5 | 5.0 | 10.5 | 15.0 | 6.7 | 0.5 | 7.0 |
153 | 0.015 | 8.3 | 13.5 | 4.5 | 0.5 | 5.0 | 12.0 | 15.5 | 8.0 | 0.5 | 7.0 |
223 | 0.022 | 10.0 | 14.0 | 5.7 | 0.5 | 6.5 | 12.0 | 18.5 | 8.0 | 0.6 | 7.0 |
333 | 0.033 | 11.0 | 15.0 | 6.3 | 0.5 | 6.5 | 13.5 | 21.0 | 8.0 | 0.6 | 9.0 |
473 | 0.047 | 12.5 | 17.5 | 8.5 | 0.6 | 6.5 | 15.5 | 22.0 | 9.5 | 0.6 | 9.0 |
563 | 0.056 | 13.8 | 21.0 | 8.5 | 0.6 | 7.5 | 17.5 | 23.5 | 11.0 | 0.6 | 9.0 |
683 | 0.068 | 13.8 | 21.0 | 8.5 | 0.6 | 7.5 | 17.5 | 23.5 | 11.0 | 0.6 | 9.0 |
823 | 0.082 | 16.0 | 22.0 | 9.5 | 0.6 | 8.5 | 19.0 | 24.5 | 11.0 | 0.6 | 11.5 |
104 | 0.01 | 16.0 | 22.0 | 9.5 | 0.6 | 8.5 | 19.0 | 24.5 | 11.0 | 0.6 | 11.5 |
Address:
No. 6 Liuzhuang Road, Mudu Town, Wuzhong District, Suzhou, Jiangsu, China
Business Type:
Manufacturer/Factory, Trading Company
Business Range:
Electrical & Electronics
Company Introduction:
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.